← Back to Home
Domain Extension (TLD) Risk Analysis
Security analysis of 848 top-level domains based on our database of 1M+ verified domains.
Baseline Malicious Rate
0.26% of all domains in our database are flagged as malicious. Risk multipliers show how much more (or less) risky each TLD is compared to this baseline.
Top 50 TLDs Ranked by Risk
Click any TLD for detailed analysis
| Rank | TLD | Risk Multiplier | Malicious Rate | Total Domains | Malicious |
|---|---|---|---|---|---|
| #1 | .xin | 229.18x | 60.00% | 15 | 9 |
| #2 | .gq | 127.32x | 33.33% | 21 | 7 |
| #3 | .cf | 106.95x | 28.00% | 25 | 7 |
| #4 | .ga | 92.60x | 24.24% | 33 | 8 |
| #5 | .tk | 66.69x | 17.46% | 63 | 11 |
| #6 | .wang | 40.21x | 10.53% | 19 | 2 |
| #7 | .ml | 36.03x | 9.43% | 53 | 5 |
| #8 | .177 | 34.72x | 9.09% | 11 | 1 |
| #9 | .gives | 31.83x | 8.33% | 12 | 1 |
| #10 | .174 | 18.19x | 4.76% | 21 | 1 |
| #11 | .152 | 18.19x | 4.76% | 21 | 1 |
| #12 | .247 | 18.19x | 4.76% | 21 | 1 |
| #13 | .118 | 18.19x | 4.76% | 21 | 1 |
| #14 | .162 | 18.19x | 4.76% | 21 | 1 |
| #15 | .dev | 17.79x | 4.66% | 6,570 | 306 |
| #16 | .202 | 17.36x | 4.55% | 22 | 1 |
| #17 | .163 | 17.36x | 4.55% | 22 | 1 |
| #18 | .ht | 16.61x | 4.35% | 23 | 1 |
| #19 | .band | 16.61x | 4.35% | 23 | 1 |
| #20 | .223 | 15.92x | 4.17% | 24 | 1 |
| #21 | .79 | 15.92x | 4.17% | 24 | 1 |
| #22 | .claims | 12.32x | 3.23% | 31 | 1 |
| #23 | .monster | 9.89x | 2.59% | 425 | 11 |
| #24 | .business | 9.32x | 2.44% | 41 | 1 |
| #25 | .icu | 9.22x | 2.41% | 787 | 19 |
| #26 | .church | 9.09x | 2.38% | 42 | 1 |
| #27 | .pa | 8.88x | 2.33% | 43 | 1 |
| #28 | .bond | 8.60x | 2.25% | 222 | 5 |
| #29 | .red | 8.04x | 2.11% | 95 | 2 |
| #30 | .ovh | 7.49x | 1.96% | 51 | 1 |
| #31 | .help | 7.42x | 1.94% | 206 | 4 |
| #32 | .link | 7.22x | 1.89% | 1,851 | 35 |
| #33 | .gd | 6.94x | 1.82% | 110 | 2 |
| #34 | .fit | 6.88x | 1.80% | 111 | 2 |
| #35 | .cfd | 6.68x | 1.75% | 515 | 9 |
| #36 | .work | 6.52x | 1.71% | 293 | 5 |
| #37 | .baby | 6.47x | 1.69% | 59 | 1 |
| #38 | .top | 6.17x | 1.61% | 7,122 | 115 |
| #39 | .page | 5.79x | 1.52% | 330 | 5 |
| #40 | .today | 5.25x | 1.37% | 946 | 13 |
| #41 | .app | 5.13x | 1.34% | 10,655 | 143 |
| #42 | .care | 4.96x | 1.30% | 77 | 1 |
| #43 | .cc | 4.89x | 1.28% | 4,144 | 53 |
| #44 | .ink | 4.88x | 1.28% | 391 | 5 |
| #45 | .run | 4.63x | 1.21% | 330 | 4 |
| #46 | .live | 4.30x | 1.13% | 2,840 | 32 |
| #47 | .events | 4.15x | 1.09% | 92 | 1 |
| #48 | .click | 4.05x | 1.06% | 1,983 | 21 |
| #49 | .agency | 3.98x | 1.04% | 192 | 2 |
| #50 | .company | 3.74x | 0.98% | 102 | 1 |
Popular TLDs Quick Reference
Understanding TLD Risk
Risk Multiplier shows how much more likely a domain with this TLD is to be malicious compared to the average domain.
High Risk (≥2.0x)
Significantly more malware than average
Moderate Risk (1.0-2.0x)
Similar or slightly elevated risk
Low Risk (<1.0x)
Below average malware rates
Some TLDs are more popular with scammers due to low registration costs, minimal verification, or lax abuse policies.
Data based on AllTrustie Threat Intelligence Database
Statistics recalculated every 24 hours
Showing top 50 of 848 analyzed TLDs