← Back to Home
Free Hosting Platform Risk Analysis
Security analysis of 17 free hosting platforms based on our database of 1M+ verified domains.
Baseline Malicious Rate
0.26% of all domains in our database are flagged as malicious. Risk multipliers show how much more (or less) risky each platform is compared to this baseline.
Platforms Ranked by Risk
Click any platform for detailed analysis
| Rank | Platform | Risk Multiplier | Malicious Rate | Total Domains | Malicious |
|---|---|---|---|---|---|
| #1 | cloudflare_r2 | 193.7x | 50.70% | 213 | 108 |
| #2 | godaddy | 74.7x | 19.57% | 92 | 18 |
| #3 | weebly | 64.6x | 16.90% | 426 | 72 |
| #4 | workers_dev | 45.8x | 11.99% | 467 | 56 |
| #5 | pages_dev | 38.4x | 10.06% | 1,362 | 137 |
| #6 | webflow | 29.8x | 7.80% | 551 | 43 |
| #7 | gitbook | 15.3x | 4.01% | 2,268 | 91 |
| #8 | firebase | 10.3x | 2.70% | 1,592 | 43 |
| #9 | vercel | 9.6x | 2.52% | 3,020 | 76 |
| #10 | github_pages | 8.4x | 2.19% | 2,784 | 61 |
| #11 | netlify | 5.2x | 1.37% | 1,093 | 15 |
| #12 | wix | 0.7x | 0.20% | 510 | 1 |
| #13 | blogger | 0.7x | 0.19% | 6,753 | 13 |
| #14 | carrd | 0.0x | 0.00% | 277 | 0 |
| #15 | squarespace | 0.0x | 0.00% | 77 | 0 |
| #16 | heroku | 0.0x | 0.00% | 149 | 0 |
| #17 | wordpress | 0.0x | 0.00% | 1,486 | 0 |
Understanding Risk Multipliers
Risk Multiplier shows how much more likely a domain hosted on this platform is to be malicious compared to the average domain.
1.0x
Same risk as baseline (average)
>1.0x
Higher risk than average
<1.0x
Lower risk than average
For example, a 5.0x multiplier means domains on that platform are 5 times more likely to be malicious than the average domain in our database.
Data based on AllTrustie Threat Intelligence Database
Statistics recalculated every 24 hours